TEAM | NAME | MANAGER | WINS | LOSS | PCT | GB | GAMES |
5 | Kraemer’s Kruds | Matt Kraemer | 19 | 5 | 0.792 | 0.0 | 24 |
6 | Curley Fries | Bob Curley | 16 | 8 | 0.667 | 3.0 | 24 |
8* | Baker’s Dozen | Tom Baker | 14 | 10 | 0.583 | 5.0 | 24 |
3 | Barbarians | Peter Cortez | 14 | 10 | 0.583 | 5.0 | 24 |
1 | God’s Warriors | John Sennett | 12 | 12 | 0.500 | 7.0 | 24 |
4 | Smack Them Pitches | Jim Clark | 9 | 15 | 0.375 | 10.0 | 24 |
2 | Smokin’ Aces | Al Rico | 8 | 16 | 0.333 | 11.0 | 24 |
7 | Senior Discount | Donnie Sternberger | 4 | 20 | 0.167 | 15.0 | 24 |
* (head to head 1-1, more runs)