| # | TEAM | NAME | MANAGER | WINS | LOSS | PCT | GB | GAMES |
| 1 | 6 | Kraemer’s Kruds | Matthew Kraemer | 20 | 8 | 0.714 | 0.0 | 28 |
| 2 | 7 | Bakers Dozen | Tom Baker | 18 | 10 | 0.643 | 2.0 | 28 |
| 3 | 2 | No Big Deal | Jeff Bockness | 16 | 12 | 0.571 | 4.0 | 28 |
| 4 | 8 | Senior 8 Ballers | Ted Bennett | 14 | 14 | 0.500 | 6.0 | 28 |
| 5 | 4 | Sun City Barbarians | Peter Cortez | 12 | 16 | 0.429 | 8.0 | 28 |
| 6 | 5 | We Got the Runs | Jim Clark | 12 | 16 | 0.429 | 8.0 | 28 |
| 7 | 3 | Sandlot Seniors | Cande Mora | 11 | 17 | 0.393 | 9.0 | 28 |
| 8 | 1 | God’s Warriors | John Sennett | 9 | 19 | 0.321 | 11.0 | 28 |
Recent Posts
MSSL: Update
ANOTHER UPDATE…….
1)..First Super Bowl pool is complete…will publish numbers on this page….starting another one but must be done by next week. It may take special arrangements to get it done…
The best chance will be draft day next Tuesday.
2)..2026 Spring season draft on Feb 3, 2026 at Wheatfield clubhouse
at 1030…
3)..Final decision on field location hopefully by the end of today.
4)..Still looking for a couple of managers. Anybody new want to step up????
5)..We have re-activated Wednesday practices at 0830 at Wheatfield.
6)..will put this out on our email system also….
Bobby…